<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Reading Popularity with Hot, Spicy, Clickable Titles</title>
	<atom:link href="http://www.notguru.com/2008/07/11/create-reading-popularity-with-hot-spicy-clickable-titles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notguru.com/2008/07/11/create-reading-popularity-with-hot-spicy-clickable-titles/</link>
	<description>Keeping it simple, without the hype.  PC tips and Internet advice for mom and pop businesses.</description>
	<lastBuildDate>Sun, 06 Dec 2009 23:51:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yanbra &#187; Presidential Election Predictions Based on the Emotional Marketing Value of Slogans</title>
		<link>http://www.notguru.com/2008/07/11/create-reading-popularity-with-hot-spicy-clickable-titles/comment-page-1/#comment-1028</link>
		<dc:creator>Yanbra &#187; Presidential Election Predictions Based on the Emotional Marketing Value of Slogans</dc:creator>
		<pubDate>Sun, 04 Jan 2009 12:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.notguru.com/?p=22#comment-1028</guid>
		<description>[...] marketing value&#8221; is for each. It will be interesting to see if these are accurate presidential predictions. As to issues, popular copywriting software programs presented totally opposite results.  Your [...]</description>
		<content:encoded><![CDATA[<p>[...] marketing value&#8221; is for each. It will be interesting to see if these are accurate presidential predictions. As to issues, popular copywriting software programs presented totally opposite results.  Your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugeen</title>
		<link>http://www.notguru.com/2008/07/11/create-reading-popularity-with-hot-spicy-clickable-titles/comment-page-1/#comment-135</link>
		<dc:creator>Eugeen</dc:creator>
		<pubDate>Fri, 25 Jul 2008 04:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.notguru.com/?p=22#comment-135</guid>
		<description>Um, can I vote both, hahahaha?!  Seriously, man, I think the software that picked &quot;Reduce Taxes&quot; is the accurate one (and I&#039;m neither Democrat nor Republican-- but a Libertarian!).  </description>
		<content:encoded><![CDATA[<p>Um, can I vote both, hahahaha?!  Seriously, man, I think the software that picked &quot;Reduce Taxes&quot; is the accurate one (and I&#039;m neither Democrat nor Republican&#8211; but a Libertarian!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abelind</title>
		<link>http://www.notguru.com/2008/07/11/create-reading-popularity-with-hot-spicy-clickable-titles/comment-page-1/#comment-134</link>
		<dc:creator>Abelind</dc:creator>
		<pubDate>Fri, 25 Jul 2008 04:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.notguru.com/?p=22#comment-134</guid>
		<description>Hahahaha, maybe one software favors the Democratic Party and the other the Republican Party?  Is one software sporting blue colors and the other red, hehehehe.  </description>
		<content:encoded><![CDATA[<p>Hahahaha, maybe one software favors the Democratic Party and the other the Republican Party?  Is one software sporting blue colors and the other red, hehehehe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
