<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s Awesome Tools for Webmasters &amp; Bloggers &#8211; Google Insights</title>
	<atom:link href="http://www.notguru.com/2008/11/23/googles-awesome-tools-for-webmasters-bloggers-google-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notguru.com/2008/11/23/googles-awesome-tools-for-webmasters-bloggers-google-insights/</link>
	<description>Keeping it simple, without the hype.  PC tips and Internet advice for mom and pop businesses.</description>
	<lastBuildDate>Sun, 06 Dec 2009 23:51:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: caverta</title>
		<link>http://www.notguru.com/2008/11/23/googles-awesome-tools-for-webmasters-bloggers-google-insights/comment-page-1/#comment-2130</link>
		<dc:creator>caverta</dc:creator>
		<pubDate>Wed, 25 Mar 2009 12:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.notguru.com/?p=1608#comment-2130</guid>
		<description>thanks for providing information... i got many of important tool links that are very in interest to me...  thanks for sharing it...</description>
		<content:encoded><![CDATA[<p>thanks for providing information&#8230; i got many of important tool links that are very in interest to me&#8230;  thanks for sharing it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Delivers Yet Another Research Weapon: The Search-Based Keyword Tool &#124; NOT a Guru!</title>
		<link>http://www.notguru.com/2008/11/23/googles-awesome-tools-for-webmasters-bloggers-google-insights/comment-page-1/#comment-506</link>
		<dc:creator>Google Delivers Yet Another Research Weapon: The Search-Based Keyword Tool &#124; NOT a Guru!</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.notguru.com/?p=1608#comment-506</guid>
		<description>[...] Another thing that you can do is to click on the icon that looks like a magnifying glass to get more details about a particular keyword.  Let&#8217;s say, for instance, that you are interested in keywords and key phrases that people are using for soy candles.  Click on the icon next to soy candles and you&#8217;ll get very detailed results as reported by Google Insights. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another thing that you can do is to click on the icon that looks like a magnifying glass to get more details about a particular keyword.  Let&#8217;s say, for instance, that you are interested in keywords and key phrases that people are using for soy candles.  Click on the icon next to soy candles and you&#8217;ll get very detailed results as reported by Google Insights. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Google Hot Trends for Mom and Pop Businesses &#124; NOT a Guru!</title>
		<link>http://www.notguru.com/2008/11/23/googles-awesome-tools-for-webmasters-bloggers-google-insights/comment-page-1/#comment-464</link>
		<dc:creator>More Google Hot Trends for Mom and Pop Businesses &#124; NOT a Guru!</dc:creator>
		<pubDate>Mon, 24 Nov 2008 16:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.notguru.com/?p=1608#comment-464</guid>
		<description>[...] Yesterday, we took a look at daily hot trends and how to fine tune them using Google&#8217;s Insights for Search program.  You can see the post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday, we took a look at daily hot trends and how to fine tune them using Google&#8217;s Insights for Search program.  You can see the post here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
